Property Attributes
- MLS#94919130
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodRiverside Terrace Sec 22
- Zip77021
- Style
- Year Built1951
- Taxes$ 4254
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.1636 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Recently and completely renovated, this beautifully reimagined residence has been thoughtfully redesigned from top to bottom, blending sophisticated style with modern functionality. The open-concept floor plan is enhanced by designer accent lighting, quartz countertops, curated finishes, and a dedicated study ideal for working from home. Extensive improvements include a new roof, new HVAC system, and PEX plumbing, offering both style and peace of mind. A newly added two-car garage and expansive driveway provide exceptional parking for multiple vehicles—a valuable feature for entertaining and everyday convenience. Every detail has been carefully considered to create a polished, move-in-ready home with a fresh contemporary aesthetic. Ideally located near the University of Houston, with convenient access to the Texas Medical Center, Downtown Houston, major thoroughfares, dining, entertainment, and many of the city's key destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $385,000 |
| 9/8/2026 | 2$379,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Riverside Terrace Sec 22 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 S and exit toward S MacGregor Way. Continue on S MacGregor Way, then turn right onto Cullen Blvd. Turn left onto Yellowstone Blvd, then right onto Marietta Ln. Property will be on the right. |
| ModificationTimestamp | 2026-09-19T22:10:22.750-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Tax Annual Amount | 4254 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 40 BLK 91 RIVERSIDE TERRACE SEC 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Pot Filler,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7125 |
| Foundation Details | Slab |
| Building Area Total | 1710 |
| Lot Size Acres | 0.1636 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other