Property Attributes
- MLS#93117219
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Brays Oaks
- NeighborhoodMaplewood South Sec 07 Rep
- Zip77096
- Style
- Year Built1965
- Taxes$ 8885
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 6211 Cheena Dr. This gorgeous home has been extensively remodeled (see attached list) which includes roof (2022), foundation with lifetime warranty, HVAC (2023), underslab plumbing, pex plumbing, electrical, pool equipment, kitchen, baths, floors, doors, windows and MORE! This 4 bedroom 2 bath home offers generous size closets, great storage, laundry room in the house, beautiful finishes, energy efficiency, fabulous landscaping, large pool, landscape lighting, new driveway, tankless water heater and so much more. Come see this amazing home on a quiet tree lined street. Never Flooded!
| Elementary School | Middle School | High School |
|---|---|---|
| ELROD ELEMENTARY SCHOOL (HOUSTON) Elementary School | FONDREN MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $635,000 |
| 9/6/2026 | 6$599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 526 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Maplewood South Sec 07 Rep |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Galleria, take 610 South. Exit N. Braeswood. Right on N/ Braeswood. Left on Hillcroft. Right on Wigton. Left on Braewick. Right on Cheena. |
| ModificationTimestamp | 2026-09-17T23:56:52.563-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Association Name | Maplewood |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | ELROD ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8885 |
| Middle/Junior High School | FONDREN MIDDLE SCHOOL |
| MLS Area Minor | Brays Oaks |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 21 BLK 30 MAPLEWOOD SOUTH SEC 7 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Dry Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Marble Counters,Pots & Pan Drawers,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2120 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other