Property Attributes
- MLS#77782475
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodWhite Oak Station
- Zip77007
- Style
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1891
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set within a gated community in the sought-after Rice Military area, this stylish 3-story home offers 3 bedrooms and 3.5 baths with a layout designed for modern city living. Enjoy a private balcony for easy indoor-outdoor entertaining, along with community amenities including a pickleball court and a large dog park. This home is equipped with an oversized private fenced yard. Ideally located just minutes from Downtown Houston and surrounded by some of the city’s best restaurants, parks, and attractions, this home delivers the perfect blend of convenience, lifestyle, and low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $489,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Contemporary/Modern,Patio Home |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Dog Park,Pickleball,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | White Oak Station |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-10 W, exit Studemont and travel south. Turn left at Summer Street, right on Diesel Street, and right on Hicks Street. The community is on the left just past crossing over Studemont. |
| ModificationTimestamp | 2026-08-29T06:09:14.857-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Beacon Residential Management |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Builder Name | City Choice Homes |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 27 BLK 1 WHITE OAK STATION |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | info@newagehtx.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77007
In The Neighborhood
Houston
$ 419,900
- Type
- Single Family
- Size
- 1,409 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Houston
$ 499,900
- Type
- Single Family
- Size
- 1,758 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 474,900
- Type
- Single Family
- Size
- 1,902 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other