Property Attributes
- MLS#7631195
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodJulia Street Lndg
- Zip77022
- Style
- Year Built2022
- Taxes$ 6348
- Price$ 293,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1580
- Lot Size0.0386 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An exceptional opportunity to own a modern, move-in-ready home in the gated community of Julia Street Landing. This beautifully designed two-story residence offers 3 bedrooms and 2.5 baths with an open-concept layout that maximizes space, light, and flow. Soaring ceilings and expansive windows create a bright, inviting atmosphere ideal for everyday living and entertaining. The first floor features two spacious guest bedrooms connected by a Jack-and-Jill bath. Upstairs, the primary suite offers a private retreat with a spa-like bathroom, dual vanities, soaking tub, separate shower, and a large walk-in closet. Enjoy smart home features including LED lighting, thermostat, garage opener, and more, plus a high-efficiency 16 SEER HVAC system. The attached two-car garage is EV-ready with a 220V outlet. Located minutes from The Heights, Downtown Houston, and EaDo with easy access to dining, shopping, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| JANOWSKI ELEMENTARY SCHOOL Elementary School | BURBANK MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $303,500 |
| 5/7/2026 | 3$293,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Controlled Access |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | E |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Julia Street Lndg |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-45 to Crosstimbers St. East on Crosstimbers, North on Bauman Rd. Left on Julia St. Julia Street Landing will be the 3rd lot on your left-hand side. |
| ModificationTimestamp | 2026-07-21T19:42:37.260-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | JANOWSKI ELEMENTARY SCHOOL |
| Tax Annual Amount | 6348 |
| Middle/Junior High School | BURBANK MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | MTY Builders |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 JULIA STREET LANDING |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1680 |
| Foundation Details | Slab |
| Building Area Total | 1580 |
| Lot Size Acres | 0.0386 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77022
In The Neighborhood
Houston
$ 275,000
- Type
- Single Family
- Size
- 1,580 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other