Property Attributes
- MLS#7506807
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodSHILOH RESERVE
- Zip77088
- Style
- Year Built2025
- Price$ 279,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1470
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Largest Yard! Shiloh Reserve is a thoughtfully designed, gated modern community that blends clean architecture with an expansive dog park. Cityside's design team wanted to create a home that feels both timeless and fresh. The striking exteriors immediately set the tone. Inside, expect an open-concept layout designed for real life. Bright living spaces, high ceilings, and 2 different floor plans available for every style of life. Both plans balance functionality with charm. Shiloh Reserve is perfectly positioned if you are looking for accessibility and value. With quick connectivity to Downtown Houston, The Heights, Oak Forest, and major commuter routes, this location continues to attract attention as the area transforms around it.
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $279,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding,Vinyl Siding,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | SHILOH RESERVE |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use 2110 Dewalt Street for GPS. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | None |
| Association Name | Kings Property Management |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Cityside Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 1 SHILOH RESERVE |
Interior Features
| Interior Amenities | All Bedrooms Up,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Quartz Counters,Tub Shower,Three Bedrooms Up,Upper Level Primary,Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2447 |
| Foundation Details | Slab |
| Building Area Total | 1470 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other