Property Attributes
- MLS#70399380
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodParkway Terrace
- Zip77077
- Style
- Year Built2015
- Taxes$ 18985
- Price$ 775,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3324
- Lot Size0.1728 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 5-bedroom home in a desirable gated community, featuring a lake view and private back gate access to enjoy walking around the lake. This property offers a functional and elegant floor plan with high ceilings, spacious living areas, abundant natural light, and 2 bedrooms downstairs that can also be used as a home office, guest room, or flex space. The kitchen includes the refrigerator, and the washer and dryer are also included. Additional features include a water softener system, upgraded Toto toilet system, sprinkler system, mature landscaping, and excellent curb appeal. Enjoy the extended patio roof cover with strong wind sensors, perfect for outdoor entertaining and added protection during changing weather. A well-cared-for home with privacy, convenience, and valuable upgrades buyers will appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| DAILY ELEMENTARY SCHOOL Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $799,000 |
| 6/17/2026 | 3$775,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Trash Compactor,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 1535 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2015 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Picnic Area,Playground,Pool,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Windows |
| Subdivision Name | Parkway Terrace |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Downtown Houston, take I-10 West. Continue toward the Energy Corridor, then take Exit 751 toward Dairy Ashford Rd. Turn left on Dairy Ashford Rd, then right on Briar Forest Dr. Continue west, then turn left onto Wornington Ct. The property at 13105 Wornington Court, Houston, TX will be on your right. |
| ModificationTimestamp | 2026-08-14T22:13:45.287-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| Association Name | Crest management |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | DAILY ELEMENTARY SCHOOL |
| Tax Annual Amount | 18985 |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Builder Name | K Hovnanian |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 45 BLK 1 PARKWAY TERRACE SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Views |
| Water Source | Public |
| Lot Size Area | 7529 |
| Foundation Details | Slab |
| Building Area Total | 3324 |
| Lot Size Acres | 0.1728 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other