Property Attributes
- MLS#67616420
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodHenry Place
- Zip77016
- Style
- Year Built2019
- Taxes$ 5440
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3049
- Lot Size0.1612 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious and versatile 3-bedroom, 3.5-bath home offering over 3,000 sqft of living space, built in 2019 with energy-efficient features and a durable metal roof. This unique property features an extended oversized 1-car garage attached to the home plus a carport for two additional vehicles. It also includes an impressive ~800 sqft workshop/office space—perfect for running a business, creating a studio, or designing a private workspace. With no restrictions, the possibilities are endless: all connections are in place to convert the space into a full apartment with kitchen for rental income or multigenerational living. Additional highlights include automatic gated access, wood flooring, and a flexible layout designed for multiple uses. Ideal for homeowners, entrepreneurs, or investors seeking both comfort and opportunity. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYDALE ELEMENTARY Elementary School | FOREST BROOK MIDDLE SCHOOL Middle School | NORTH FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Windows |
| Subdivision Name | Henry Place |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, get on I-69/US-59 North and continue for a few miles. Take the exit for Little York Rd, then turn right onto Little York and drive for a short distance. Next, turn right onto Caxton St, and continue straight until you reach 10430 Caxton St, Houston, TX 77016, which will be along that street. |
| ModificationTimestamp | 2026-04-07T18:48:38.290-00:00 |
| High School | NORTH FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SHADYDALE ELEMENTARY |
| Tax Annual Amount | 5440 |
| Middle/Junior High School | FOREST BROOK MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 21 BLK 3 HENRY PLACE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached Carport,Attached,Detached Carport,Garage,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7020 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3049 |
| Lot Size Acres | 0.1612 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other