Property Attributes
- MLS#6756121
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCENTRE PARK TERRACE
- Zip77043
- Style
- Year Built2020
- Taxes$ 10716
- Price$ 464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2829
- Lot Size0.0632 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
***MOVE- IN READY*** Welcome to this stunning three-story home that perfectly blends style, comfort and functionality. This beautifully maintained residence features an open-concept design with spacious living and dining areas filled with natural light. The modern kitchen offers ample cabinetry, expansive quartz countertops and seamless flow into the main living space. A true standout is the dedicated media room with surround sound—the only home in the community offering this exceptional feature, perfect for movie nights, gaming, or watching the big game. A versatile flex space/guest room offers endless possibilities for a home office, gym or additional living space. The luxurious primary suite features a spa-like bath with dual shower heads and a generous walk-in closet, while secondary bedrooms provide ample space and comfort. Washer/dryer included. Enjoy a private backyard and convenient access to shopping, dining, parks and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $479,990 |
| 7/10/2026 | 1$474,900 |
| 8/11/2026 | 2$464,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1815 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2020 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | CENTRE PARK TERRACE |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from Downtown take I-10 W to TX-8 Beltway N. Take the exit toward Clay Rd from Sam Houston Tollway N. Turn right onto Clay Rd. Turn Right onto Durban Dr. Turn right onto Centrepark Dr. Turn left at the 1st cross street onto Centrepark Terrace Dr. Turn Right onto Centre Glade Dr. Centre Glad Dr turns left and becomes Centre Plains Way. |
| ModificationTimestamp | 2026-09-13T19:09:53.627-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10716 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | true |
| Virtual Tour | https://drive.google.com/file/d/1Nzjh8Fw-oXl2KOQ7JrLA4SWvFT3ql_cv/view?usp=sharing |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 2 CENTRE PARK TERRACE SOUTH |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2753 |
| Foundation Details | Slab |
| Building Area Total | 2829 |
| Lot Size Acres | 0.0632 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other