Property Attributes
- MLS#6723231
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Knollwood/Woodside Area
- NeighborhoodBuffalo Park
- Zip77025
- Style
- Year Built2007
- Taxes$ 14586
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3890
- Lot Size0.0742 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegance in an exclusive gated community with a premium private interior lot location. Featuring a rare first floor living area, an ELEVATOR to all floors and a full home GENERATOR. Open concept Living/Kitchen has a wall of Anderson glass doors across the back. 3,890 SF per HCAD: SEE the attached Floor Plan. Traditional hardwoods on the first & second floors. Spacious 16x31 3rd floor with full bath- perfect as media, study, guest suite- & elevated vistas from a roomy balcony deck. The Kitchen features Brookhaven cabinets & extensive storage (see the Plan). Viking appliances: 48 inch refrigerator and a commercial grade cooktop. The 16x25 Primary bedroom includes a separate sitting area, 2 large closets and a finely appointed Bath. SEE 48 photos and captions for details. Minutes to the Texas Med Center, Loop 610, NRG, the Galleria and Bellaire High School.
| Elementary School | Middle School | High School |
|---|---|---|
| LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Mediterranean |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Brick,Stucco |
| Year Built | 2007 |
| Electric | Generator |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Buffalo Park |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From South Braeswood, south on Buffalo Speedway. U Turn at Murworth to go north on Buffalo. Buffalo Park gate is just to the right. 9143 is on the left (faces South) |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Pretige Association Management |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 14586 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Knollwood/Woodside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 BUFFALO PARK |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,Elevator,Granite Counters,High Ceilings,Jetted Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 3234 |
| Foundation Details | Slab |
| Building Area Total | 3890 |
| Lot Size Acres | 0.0742 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other