Property Attributes
- MLS#57437526
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 18
- Zip77406
- Style
- Year Built2019
- Taxes$ 18853
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3607
- Lot Size0.285 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Immaculate, spacious 2-story Perry home in sought-after Harvest Green, ideally positioned on an oversized cul-de-sac premium waterview lot, oversized backyard with no back neighbors. This bright, open floor plan showcases soaring ceilings, a grand 20-ft entry with circular staircase, and walls of windows that fill the home with natural light. Features 4 bedrooms (including a first-floor guest suite with ensuite bath), 3.5 baths, private study, formal dining, gameroom, and media/flex room that can serve as a 5th bedroom. Gourmet kitchen offers a large island with seating, butler’s pantry, walk-in pantry, sleek cabinetry, tile backsplash, and stainless steel appliances. Luxurious primary suite includes dual vanities, soaking tub, walk-in shower, bidet, and two walk-in closets. Loaded with upgrades throughout, 2025 full interior paint, water softener and filtration system, plus added orchard. Extended covered patio.Mudroom, 3-car garage, Ft Bend ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Harvest Green Sec 18 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-99 S and Harlem Rd to Harvest Garden Blvd, continue on Harvest Garden Blvd,. at the traffic circle, take 2nd exit onto Harvest Home Drive. Turn right on Fresh Garden Way, right onto Buckthorn Breeze Way, left on Wild Geranium Drive. Home is in the cul-de-sac |
| ModificationTimestamp | 2026-08-13T00:19:53.623-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Comm Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 18853 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 18, BLOCK 1, LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Butler's Pantry,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Tandem |
| Lot Features | Cul-De-Sac,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 12414 |
| Foundation Details | Slab |
| Building Area Total | 3607 |
| Lot Size Acres | 0.285 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other