Property Attributes
- MLS#48962108
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Timbergrove/Lazybrook
- NeighborhoodTimbergrove Green
- Zip77008
- Style
- Year Built2026
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2707
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Four bedroom, first floor living home with very spacious private backyard, game room/rooftop terrace with wide unobstructed DOWNTOWN views! First floor living home in the beautiful gated community of Timbergrove Green. Enjoy soaring 12ft ceilings in your living area with epic 10ft glass sliding doors leading from your spacious living room to spacious private backyard. Chef's kitchen features SS Bosch appliances, furniture grade high quality cabinets, white marble chevron backsplash, and quartz countertops. Primary 5 star spalike bath is has elegant freestanding tub and huge boutique style walkin closet. Zoned to Sinclair Elementary and elevator capable! Brand new development called The Grove by Braun Enterprises beginning construction across the street soon - very exciting time to join the development and area!
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Gas Cooktop,Cooktop,Tankless Water Heater |
| HOA Fee | 2500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,English,French Provincial |
| Security Features | Prewired,Security System Owned,Controlled Access |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Timbergrove Green |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on TC Jester from I-10. Left on 11th street, community will be on the left |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Association Name | Lonestar Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Timbergrove/Lazybrook |
| Lease Considered Y/N | false |
| Builder Name | America Intown Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LOT 40 BLOCK 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Double Vanity,Elevator Shaft,High Ceilings,Kitchen Island,Multiple Staircases,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2518 |
| Foundation Details | Slab |
| Building Area Total | 2707 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77008
In The Neighborhood
Houston
$ 675,000
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other