Property Attributes
- MLS#44186197
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area12 Aldine Area
- NeighborhoodImperial Garden Sec 01
- Zip77073
- Style
- Year Built2006
- Taxes$ 5816
- Price$ 209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.1085 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME HOME — ENDLESS POSSIBILITIES! Welcome to 1011 Lancaster Lake Dr.! This home is ready for a little TLC and your personal touch. A great opportunity for a homeowner or investor to refresh, update, and create something special. Bring your vision and come see the possibilities! Sold AS-IS. Buyer and buyer’s agent to verify all information. **Showings: FRIDAYS AND SATURDAYS ONLY.
| Elementary School | Middle School | High School |
|---|---|---|
| CAROLEE BOOKER ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | ANDY DEKANEY H S High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $209,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Imperial Garden Sec 01 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 N, exit 66A/FM 1960. Turn right on Bammel Rd, right on Imperial Valley Dr, left on Doubletree Glen Dr, right on Doubletree Park Dr, then left on Lancaster Lake Dr. Property will be on the right. |
| ModificationTimestamp | 2026-09-18T16:45:53.550-00:00 |
| High School | ANDY DEKANEY H S |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | CAROLEE BOOKER ELEMENTARY SCHOOL |
| Tax Annual Amount | 5816 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 2 IMPERIAL GARDEN SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4725 |
| Foundation Details | Slab |
| Building Area Total | 1972 |
| Lot Size Acres | 0.1085 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other