Property Attributes
- MLS#39076891
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodDellrose Sec 11
- Zip77447
- Style
- Year Built2022
- Taxes$ 10338
- Price$ 287,040
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.1524 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HUD Case #512-491328 sold as-is. Lovely recent construction one story home offering 4 bedrooms, 2 bathrooms, open concept floorplan, great for family entertaining. Ideal location off 290 minutes from epic shopping and dining. Fully fenced backyard with a covered concrete rear patio. Large corner lot. Top ranked schools and low taxes. Great opportunity here. See this one today.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/17/2025 | Listed $312,000 |
| 4/21/2026 | 8$287,040 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary/Modern,Ranch |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dellrose Sec 11 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 290 w, RIGHT ON Bauer, take first left, right on Cardrona, left on Westmoreland, circle around to Strathwood, home on right corner lot. |
| ModificationTimestamp | 2026-08-30T13:56:47.823-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Association Name | VanMoor Properties |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 10338 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=13UX6VAODRs |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 7 BLK 4 DELLROSE SEC 11 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | mmcclendon@hsmove.com |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6640 |
| Foundation Details | Slab |
| Building Area Total | 1916 |
| Lot Size Acres | 0.1524 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other