Property Attributes
- MLS#38493171
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodClearwood Crossing Sec 01
- Zip77075
- Style
- Year Built2004
- Taxes$ 9022
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2799
- Lot Size0.1186 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful two-story home offers 4 spacious bedrooms and 2.5 bathrooms. The primary bedroom is conveniently on the first floor, providing privacy and easy accessibility. The main level features durable tile flooring throughout so easy maintenance, while the primary bedroom is finished with cozy carpeting. A formal dining room sits just off the entry, perfect for hosting gatherings and special occasions. The open concept kitchen and living area create a bright and inviting space ideal for everyday living and entertaining. Upstairs, a game room provides additional space for recreation, relaxing. Step outside to enjoy the backyard, offering room for outdoor activities. The location is easy access to Beltway 8 and I-45, and is just minutes from Hobby Airport, major freeways, and popular markets and retailers such as Target, HEB, CVS, Walgreens, Almeda Mall, Starbucks, Martyr Catholic Church, gas stations, etc.,
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (PASADENA) Elementary School | MORRIS MIDDLE SCHOOL (PASADENA) Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $299,000 |
| 8/4/2026 | 3$289,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Range |
| HOA Fee | 355 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clearwood Crossing Sec 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Beltway 8 W, turn right onto Blackhawk, Turn left onto Wolcott Park, Turn left onto Kinsdale Crossing Ln, Turn right onto Clearbourne Ln, Turn right onto Collin Park, Collin Park turns left and becomes Rainesville Ln. Home on the right. |
| ModificationTimestamp | 2026-08-31T04:30:34.640-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sonora HOA |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BUSH ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 9022 |
| Middle/Junior High School | MORRIS MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 35 BLK 3 CLEARWOOD CROSSING SEC 1 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Main Level Primary,Separate Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | strahan85@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5167 |
| Foundation Details | Slab |
| Building Area Total | 2799 |
| Lot Size Acres | 0.1186 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other