Property Attributes
- MLS#23446593
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodSkyline Homes on Wheatley
- Zip77091
- Style
- Year Built2025
- Taxes$ 376
- Price$ 334,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1741
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Skyline Homes proudly introduces a new 10-home community just minutes from everything Oak Forest has to offer. These modern three-story homes feature 3 bedrooms, 3.5 bathrooms, a spacious two-car garage, and a thoughtfully designed layout focused on privacy and comfort. The first floor includes a private bedroom with a full bath—perfect for guests or a home office. The second level showcases open living and dining areas that create natural separation between floors. Upstairs, the primary suite and an additional bedroom with an ensuite bath provide comfort and convenience. Enjoy easy access to coffee shops, dining, grocery stores, and major highways. Get in early to see what Skyline Homes is now showcasing!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ACADEMY Elementary School | DREW ACADEMY Middle School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $334,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern,Other |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Wood Siding |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | B |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Skyline Homes on Wheatley |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 East: Merge onto 610 North, exit Ella. Left on Ella, which then becomes Wheatley. Left on Mansfield and the community will be on your right hand side. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
| City | Houston |
| Disclosures | None |
| Association Name | Beacon Residential Management |
| High School District | 1 - Aldine |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ACADEMY |
| Tax Annual Amount | 376 |
| Middle/Junior High School | DREW ACADEMY |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=HRqcixpCP3i |
| Builder Name | Skyline Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 1 SKYLINE HOMES AT WHEATLEY |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Two Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1992 |
| Foundation Details | Slab |
| Building Area Total | 1741 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77091
In The Neighborhood
Houston
$ 315,000
- Type
- Single Family
- Size
- 1,741 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other