Property Attributes
- MLS#10040134
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Knollwood/Woodside Area
- NeighborhoodWoodshire Sec 04
- Zip77025
- Style
- Year Built1958
- Taxes$ 8752
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2303
- Lot Size0.1896 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home in the desirable Stella Link area! The inviting floor plan features a formal living room, spacious family room, dining room, and breakfast nook. Numerous updates enhance the home, including a new roof installed in 2025 and updated plumbing pipes in the attic. Outside, enjoy a beautifully maintained backyard, relaxing back patio, and a dedicated basketball court added in 2019 with finished flooring. Additional highlights include a detached garage, long driveway, and automated driveway gate for added privacy and convenience. Enjoy very easy access to I-610 and US-90, with a convenient location close to the Texas Medical Center, Downtown Houston, and NRG Stadium. Shopping centers, entertainment, restaurants, and everyday amenities are all nearby. A fantastic opportunity to own a thoughtfully updated and well-cared-for home in a highly convenient Houston location!
| Elementary School | Middle School | High School |
|---|---|---|
| LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $590,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick,Stone |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Woodshire Sec 04 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 W, Take exit 3 toward Stella Link Rd. Turn right onto Stella Link Rd. Turn left onto Leeshire Dr. Turn left onto Fordshire Dr. Turn right onto Mischire Dr and the property will be on the right. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8752 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Knollwood/Woodside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 12 WOODSHIRE SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Dry Bar,Entrance Foyer,Full Bath on Main Level,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8260 |
| Foundation Details | Slab |
| Building Area Total | 2303 |
| Lot Size Acres | 0.1896 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other